|
Contact: David Padbury Associates 020 8883 1277 Email:
timlindon@davidpadburyassociates.com Date of Birth: 12/12/78 Height: 5'9” |
TV CREDITS:
| Production | Company / Channel | Position | Date |
| Mix It Up | Sky digital 695 | Presenter | Jan 2006 |
| Big game TV | ITV3 | Presenter | Dec 2005 |
| Jackpot TV | Sky digital 275 | Presenter | Aug 2005 |
| Outtake show | Granada men & motors | Presenter | Feb 2005 |
| Top ten UK theme parks | Overload TV (Sky digital 166) | Presenter | July 2004 |
| Excite TV | Pilot new channel | Presenter | Aug 2003 |
| Redtv (cable channel) | Redtv (cable channel) | Main Presenter | Nov 2002 |
| Outtake show | Granada men & motors | Presenter | Nov 2001 |
| CBBC | BBC | Shadowing Presenters, 2 weeks work experience | Jan 2000 |
| Feet first (fly on the wall doc) | Anglia Television, ITV1 | Presenter | July 99 |
| Redtv, (cable channel) | Redtv, (cable channel) | Main Presenter | Aug 98 |
FEATURED PROGRAMME CREDITS:
| May 2003/04/05 | TV’S Naughtiest blunders/Best of Naughtiest blunders ITV1 (Clip Featured on programmes) |
| Oct 2004 | BBC 2 Black ambition (documentary) |
| Sep 2004 | Life’s a Beach ITV 1 (Anglia) (documentary) |
RADIO CREDITS:
| Company / Station | Position | Date |
| The Beach 103.4fm | Presenter | Feb 2006 |
| Fresh fm (internet radio station) | Presenter/ongoing | Sep 2004 |
| The Beach 103.4fm, Lowestoft | Swing Presenter | May 2004 |
| Red107.9fm, Sturton St, Cambridge | Presenter Saturday Breakfast Show, Drive time (regular cover) Sunday show. June 97 Q103fm, Cambridge Position: Swing Presenter |
Feb 99 |
| Q103fm, Cambridge | Swing Presenter | June 97 |
| BBC Radio Cambridgeshire | Production Assistant Work experience placement. |
June 96 |
| Addenbrookes Hospital Radio | Presenter | Sept 95 |
OUTSIDE EVENTS:
| Company / Venue | Position | Date |
| Vauxhall Holiday Park, Great Yarmouth | Compére | Aug 2002/03/04/05 |
| Party On The Piece, Cambridge | Main compére for the day | Aug 99 |